The Parish Council and the Recreation Ground Trust (known as Cottered Parish Trust) are separate entities. The information for Cottered Parish Trust is placed here for convenience only.
Annual General Meeting minutes
| Meeting Date | Annual General Meeting | Agendas & Minutes |
|---|---|---|
| Wed 4th Feb, 2026 | Annual General Meeting & DRAFT Finance Report 2024-25 | Download Download |
| Mon 11th Mar, 2024 | Annual General Meeting & Finance Report 2023-24 | Download Download Download |
| Fri 31st Mar, 2023 | Finance Report 2022-23 – report only, no meeting | Download |
| Thu 31st Mar, 2022 | Finance Report 2021-22 – report only, no meeting | Download |
| Wed 31st Mar, 2021 | Finance Report 2020-21 – report only, no meeting | Download |
| Tue 31st Mar, 2020 | Finance Report 2019-20 – report only, no meeting | Download |
| Tue 16th Oct, 2018 | Annual General Meeting | |
| Tue 13th Feb, 2018 | Annual General Meeting & Finance Report 2016-17 | Download |
| Tue 3rd Nov, 2015 | Annual General Meeting & Annual Return 2014-15 | Download Download |
| Tue 7th Oct, 2014 | Annual General Meeting | Download |
